<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BPGlobalPR Billboards	</title>
	<atom:link href="https://www.iridetheharlemline.com/bpglobalpr-billboards/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iridetheharlemline.com</link>
	<description>Art, history, railroad, &#38; photography adventures from Harlem &#38; beyond.</description>
	<lastBuildDate>Sat, 19 May 2012 23:25:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kate H		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-180981</link>

		<dc:creator><![CDATA[Kate H]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 01:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-180981</guid>

					<description><![CDATA[Awesomely creative etc, but importantly the Billboards keep the tragedy uppermost in our minds..]]></description>
			<content:encoded><![CDATA[<p>Awesomely creative etc, but importantly the Billboards keep the tragedy uppermost in our minds..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Lily		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-178234</link>

		<dc:creator><![CDATA[Sarah Lily]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-178234</guid>

					<description><![CDATA[Nice designed billboards.On top of that,the picture have a lot of meaning to it.]]></description>
			<content:encoded><![CDATA[<p>Nice designed billboards.On top of that,the picture have a lot of meaning to it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-11871</link>

		<dc:creator><![CDATA[JD]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 16:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-11871</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4060&quot;&gt;Kim Sanderhoff&lt;/a&gt;.

Kim, you&#039;re funny!  It was an accident, but also a very preventable one in case you haven&#039;t noticed. They knew the blowout preventer wasn&#039;t working several months before and did nothing about it.  There is no point in trying to defend that.  Frankly, they deserve the snark.  If BP can&#039;t deal with the sarcasm and taunts, maybe they should switch to a different industry.  It certainly doesn&#039;t look like they know how to deal with their own industry.

BP has the worst safety record in the industry, 700+ serious safety violation citations over a period of five years.  Exxon had 1 in the same time period.

I can&#039;t offer solutions because I&#039;m not an expert in the oil industry, but I can tell a SNAFU when I see one.  However, it was supposed to be BP&#039;s job to have workable solutions and maintain and inspect their equipment properly, not come up with one plan after another that puts garbage in the pipe hoping it holds back the oil.  Based on a blog set up by an oil industry tech, they didn&#039;t even try to set up the oil booms properly, making them next to useless.

Then there&#039;s this bit where the industry hates the moratorium, but we&#039;ve already seen another oil platform fire, showing that there does need to be a systematic review of all the infrastructure because there might be a lot more preventable accidents waiting to happen.  We wont&#039; know if this is the tip of the iceberg or not without this systematic review.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4060">Kim Sanderhoff</a>.</p>
<p>Kim, you&#8217;re funny!  It was an accident, but also a very preventable one in case you haven&#8217;t noticed. They knew the blowout preventer wasn&#8217;t working several months before and did nothing about it.  There is no point in trying to defend that.  Frankly, they deserve the snark.  If BP can&#8217;t deal with the sarcasm and taunts, maybe they should switch to a different industry.  It certainly doesn&#8217;t look like they know how to deal with their own industry.</p>
<p>BP has the worst safety record in the industry, 700+ serious safety violation citations over a period of five years.  Exxon had 1 in the same time period.</p>
<p>I can&#8217;t offer solutions because I&#8217;m not an expert in the oil industry, but I can tell a SNAFU when I see one.  However, it was supposed to be BP&#8217;s job to have workable solutions and maintain and inspect their equipment properly, not come up with one plan after another that puts garbage in the pipe hoping it holds back the oil.  Based on a blog set up by an oil industry tech, they didn&#8217;t even try to set up the oil booms properly, making them next to useless.</p>
<p>Then there&#8217;s this bit where the industry hates the moratorium, but we&#8217;ve already seen another oil platform fire, showing that there does need to be a systematic review of all the infrastructure because there might be a lot more preventable accidents waiting to happen.  We wont&#8217; know if this is the tip of the iceberg or not without this systematic review.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emlyn Addison		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4171</link>

		<dc:creator><![CDATA[Emlyn Addison]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-4171</guid>

					<description><![CDATA[&quot;Beyond Petroleum&quot;? My FOOT.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Beyond Petroleum&#8221;? My FOOT.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Dhas		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4159</link>

		<dc:creator><![CDATA[Mark Dhas]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-4159</guid>

					<description><![CDATA[This is hilarious but also a little tragic at the same time..]]></description>
			<content:encoded><![CDATA[<p>This is hilarious but also a little tragic at the same time..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christian		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4157</link>

		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-4157</guid>

					<description><![CDATA[Are these actual tweets by BP or are you making it up? I searched for them, couldn&#039;t find the source.]]></description>
			<content:encoded><![CDATA[<p>Are these actual tweets by BP or are you making it up? I searched for them, couldn&#8217;t find the source.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4156</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-4156</guid>

					<description><![CDATA[... this is awesome.

One suggestion, though.  The site is slooowwwwiiiiiinnnnnnnnnggg down.

Time to create a Flickr set we can all pull, via RSS (instead of refreshing here every so often).]]></description>
			<content:encoded><![CDATA[<p>&#8230; this is awesome.</p>
<p>One suggestion, though.  The site is slooowwwwiiiiiinnnnnnnnnggg down.</p>
<p>Time to create a Flickr set we can all pull, via RSS (instead of refreshing here every so often).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4155</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-4155</guid>

					<description><![CDATA[... this is awesome.

One suggestion, though.  The site is slooowwwwiiiiiinnnnnnnnnggg down.

Time to creat a Flickr set we can all pull, via RSS (instead of refreshing here every so often).]]></description>
			<content:encoded><![CDATA[<p>&#8230; this is awesome.</p>
<p>One suggestion, though.  The site is slooowwwwiiiiiinnnnnnnnnggg down.</p>
<p>Time to creat a Flickr set we can all pull, via RSS (instead of refreshing here every so often).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PRGuy		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4149</link>

		<dc:creator><![CDATA[PRGuy]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-4149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4060&quot;&gt;Kim Sanderhoff&lt;/a&gt;.

Actually, as a public relations professional I can tell you that this is exactly what is needed to make it better. 

PR pressure like this hurts BP&#039;s stock price, and that&#039;s what corporate execs care about most. Trust me, they&#039;re watching this space and BPGlobalPR closely, and hating it. They really want out of the spotlight right now, so keeping it on them until they fix the problem is effective.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4060">Kim Sanderhoff</a>.</p>
<p>Actually, as a public relations professional I can tell you that this is exactly what is needed to make it better. </p>
<p>PR pressure like this hurts BP&#8217;s stock price, and that&#8217;s what corporate execs care about most. Trust me, they&#8217;re watching this space and BPGlobalPR closely, and hating it. They really want out of the spotlight right now, so keeping it on them until they fix the problem is effective.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glendon Mellow		</title>
		<link>https://www.iridetheharlemline.com/bpglobalpr-billboards/comment-page-1/#comment-4072</link>

		<dc:creator><![CDATA[Glendon Mellow]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?page_id=2800#comment-4072</guid>

					<description><![CDATA[Really well done.  

Sometimes mockery is an important form of argument.  I really like how you&#039;ve turned the BP logo into such a striking, outward-flowing oil slick.]]></description>
			<content:encoded><![CDATA[<p>Really well done.  </p>
<p>Sometimes mockery is an important form of argument.  I really like how you&#8217;ve turned the BP logo into such a striking, outward-flowing oil slick.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
