<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Poster Art: Railroads of Europe	</title>
	<atom:link href="https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/</link>
	<description>Art, history, railroad, &#38; photography adventures from Harlem &#38; beyond.</description>
	<lastBuildDate>Fri, 11 Apr 2014 14:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Emily		</title>
		<link>https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/comment-page-1/#comment-338550</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 14:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?p=9484#comment-338550</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/comment-page-1/#comment-338546&quot;&gt;D G Rossiter&lt;/a&gt;.

Yeah... I know. There were plenty of other places I&#039;d love to add, but there was only so much space. So I picked the top 20 based upon miles of rail... which, yes, would favor larger countries over the smaller.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/comment-page-1/#comment-338546">D G Rossiter</a>.</p>
<p>Yeah&#8230; I know. There were plenty of other places I&#8217;d love to add, but there was only so much space. So I picked the top 20 based upon miles of rail&#8230; which, yes, would favor larger countries over the smaller.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D G Rossiter		</title>
		<link>https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/comment-page-1/#comment-338546</link>

		<dc:creator><![CDATA[D G Rossiter]]></dc:creator>
		<pubDate>Sat, 05 Apr 2014 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?p=9484#comment-338546</guid>

					<description><![CDATA[How could you leave out the Nederlandse Spooorwegen (Dutch Railways)  and SCFB/NMBS (Belgium)? The countries may be smaller than some you&#039;ve included but the rail traffic is all out of proportion.]]></description>
			<content:encoded><![CDATA[<p>How could you leave out the Nederlandse Spooorwegen (Dutch Railways)  and SCFB/NMBS (Belgium)? The countries may be smaller than some you&#8217;ve included but the rail traffic is all out of proportion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Backshophoss		</title>
		<link>https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/comment-page-1/#comment-338534</link>

		<dc:creator><![CDATA[Backshophoss]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?p=9484#comment-338534</guid>

					<description><![CDATA[Are you planning to use the Eurostar service Between London and 
Paris via the Chunnel?]]></description>
			<content:encoded><![CDATA[<p>Are you planning to use the Eurostar service Between London and<br />
Paris via the Chunnel?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William Hays		</title>
		<link>https://www.iridetheharlemline.com/2014/03/25/poster-art-railroads-of-europe/comment-page-1/#comment-338530</link>

		<dc:creator><![CDATA[William Hays]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 16:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridetheharlemline.com/?p=9484#comment-338530</guid>

					<description><![CDATA[Interesting that only Germany has opted-out of the &quot;choo-choo&quot; logo that is so popular with the mindless media.]]></description>
			<content:encoded><![CDATA[<p>Interesting that only Germany has opted-out of the &#8220;choo-choo&#8221; logo that is so popular with the mindless media.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
